| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Cedar Rapids, IA | Mostly Cloudy | |
| (CID-Cedar Rapids Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3386 | 04:37 PM | Arrived |
| Dallas, TX | American Eagle | 2963 | 07:05 AM | Arrived |
| Chicago, IL | American Eagle | 3978 | 09:58 AM | In Flight |
| Dallas, TX | American Eagle | 2821 | 12:10 PM | Scheduled |
| Dallas, TX | American Eagle | 3335 | 02:40 PM | Scheduled |
| Dallas, TX | American Eagle | 3386 | 04:46 PM | Scheduled |
| Chicago, IL | American Eagle | 3915 | 07:33 PM | Scheduled |
| Dallas, TX | American Eagle | 2904 | 06:44 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 04:02 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5260 | 04:24 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 06:06 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5325 | 06:30 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5811 | 11:31 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5175 | 11:02 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5874 | 01:24 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 01:32 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4650 | 03:51 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5260 | 04:35 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6089 | 07:29 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 08:19 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:39 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5071 | 08:00 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:57 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:28 PM | Scheduled |
| Detroit, MI | Express Airlines | 4144 | 10:35 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 4286 | 11:15 AM | Scheduled |
| Detroit, MI | Express Airlines | 4364 | 01:52 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4041 | 05:20 PM | Scheduled |
| Detroit, MI | Express Airlines | 4098 | 06:34 PM | Scheduled |
| Denver, CO | Republic Airlines | 1693 | 06:56 PM | Arrived |
| Denver, CO | Republic Airlines | 1693 | 06:40 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3515 | 04:47 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3473 | 06:13 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3446 | 04:34 PM | Scheduled |
| Minneapolis, MN | Sky West | 4843 | 03:37 PM | Arrived |
| Denver, CO | Sky West | 431F | 08:54 AM | In Flight |
| Minneapolis, MN | Sky West | 4843 | 03:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cedar Rapids, IA | ||
| (CID-Cedar Rapids Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 6126 | 10:49 AM | Planned | |
| Las Vegas, NV | Allegiant Air | 460 | 11:57 AM | In Flight |
| Dallas, TX | American Eagle | 3382 | 09:08 PM | Arrived |
| Chicago, IL | American Eagle | 3977 | 09:10 AM | Arrived |
| Dallas, TX | American Eagle | 2820 | 11:58 AM | In Flight |
| Dallas, TX | American Eagle | 2887 | 01:48 PM | Scheduled |
| Dallas, TX | American Eagle | 3310 | 03:54 PM | Scheduled |
| Dallas, TX | American Eagle | 2891 | 05:55 PM | Scheduled |
| Dallas, TX | American Eagle | 3382 | 09:01 PM | Scheduled |
| Portland, OR | Ameristar Jet Charter | 9680 | 02:55 PM | Planned |
| Denver, CO | Atlantic Southeast Airlines | 5927 | 07:44 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5225 | 08:46 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5175 | 09:53 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5872 | 10:37 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5862 | 12:40 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 12:43 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4650 | 03:06 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5260 | 03:42 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6147 | 06:33 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 07:36 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5225 | 08:41 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5944 | 09:35 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4364 | 10:11 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5079 | 07:51 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:11 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 02:42 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5079 | 10:36 PM | Scheduled |
| Detroit, MI | Express Airlines | 3743 | 04:34 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4141 | 10:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4364 | 12:53 PM | Scheduled |
| Detroit, MI | Express Airlines | 3743 | 04:27 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4086 | 05:48 PM | Scheduled |
| Detroit, MI | Express Airlines | 3986 | 07:14 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4141 | 10:36 PM | Scheduled |
| Denver, CO | Republic Airlines | 1692 | 06:07 PM | Arrived |
| Denver, CO | Republic Airlines | 1692 | 05:48 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3485 | 07:17 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3509 | 03:33 PM | Scheduled |
| Chicago, IL | Sky West | 6349 | 08:11 AM | Arrived |
| Minneapolis, MN | Sky West | 4843 | 02:48 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual