| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Cedar Rapids, IA | Cloudy | |
| (CID-Cedar Rapids Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3682 | 12:05 PM | Arrived | |
| Dallas, TX | American Eagle | 2821 | 11:37 AM | Arrived |
| Dallas, TX | American Eagle | 3335 | 03:13 PM | Arrived |
| Dallas, TX | American Eagle | 3386 | 05:44 PM | Arrived |
| Dallas, TX | American Eagle | 2963 | 06:18 AM | Scheduled |
| Chicago, IL | American Eagle | 3956 | 08:34 AM | Scheduled |
| Chicago, IL | American Eagle | 3978 | 10:03 AM | Scheduled |
| Dallas, TX | American Eagle | 3225 | 09:20 AM | Scheduled |
| Dallas, TX | American Eagle | 2821 | 11:48 AM | Scheduled |
| Dallas, TX | American Eagle | 3335 | 02:48 PM | Scheduled |
| Cincinnati, OH | Ameriflight | 1081 | 11:09 PM | Arrived |
| Omaha, NE | Ameriflight | 1381 | 06:31 AM | Planned |
| Chicago, IL | Atlantic Southeast Airlines | 5929 | 01:22 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 02:14 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 04:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4178 | 06:07 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5230 | 07:07 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6103 | 09:19 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 11:29 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5929 | 01:25 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 01:56 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 03:51 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 01:32 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:49 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5077 | 06:40 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5071 | 07:10 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 01:04 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:32 PM | Scheduled |
| Detroit, MI | Express Airlines | 4312 | 10:38 AM | Arrived |
| Detroit, MI | Express Airlines | 3782 | 02:17 PM | Arrived |
| Detroit, MI | Express Airlines | 3936 | 04:26 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4139 | 07:02 AM | Scheduled |
| Detroit, MI | Express Airlines | 4128 | 06:33 AM | Scheduled |
| Detroit, MI | Express Airlines | 4312 | 10:33 AM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 02:22 PM | Scheduled |
| Memphis, TN | Federal Express | 1264 | 10:23 PM | Arrived |
| Des Moines, IA | Federal Express | 1737 | 05:18 AM | Planned |
| Indianapolis, IN | Mountain Air Cargo | 7558 | 10:45 PM | Arrived |
| Spencer, IA | Planemasters Services | 1530 | 05:55 AM | Planned |
| Chicago, IL | ShuttleAmerica | 3499 | 06:55 AM | Scheduled |
| Denver, CO | ShuttleAmerica | 3467 | 06:24 AM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3451 | 04:23 PM | Scheduled |
| Minneapolis, MN | Sky West | 4589 | 12:05 PM | Arrived |
| Minneapolis, MN | Sky West | 4584 | 03:24 PM | Arrived |
| Minneapolis, MN | Sky West | 4677 | 05:22 PM | Arrived |
| Minneapolis, MN | Sky West | 4589 | 12:04 PM | Scheduled |
| Minneapolis, MN | Sky West | 4584 | 03:17 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3419 | 04:21 PM | Arrived |
| Chicago, IL | Trans States Airlines | 3363 | 07:31 PM | Arrived |
| Louisville, KY | United Parcel Service | 3523 | 11:04 PM | Arrived |
| Des Moines, IA | United Parcel Service | 504 | 05:39 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cedar Rapids, IA | ||
| (CID-Cedar Rapids Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 760 | 08:41 AM | Planned |
| Dallas, TX | American Eagle | 2887 | 02:20 PM | Arrived |
| Dallas, TX | American Eagle | 3310 | 04:57 PM | Arrived |
| Dallas, TX | American Eagle | 3382 | 09:18 PM | Arrived |
| Chicago, IL | American Eagle | 3955 | 07:45 AM | Scheduled |
| Dallas, TX | American Eagle | 2833 | 08:29 AM | Scheduled |
| Chicago, IL | American Eagle | 3977 | 09:13 AM | Scheduled |
| Dallas, TX | American Eagle | 2820 | 10:33 AM | Scheduled |
| Dallas, TX | American Eagle | 2887 | 01:59 PM | Scheduled |
| Dallas, TX | American Eagle | 3310 | 05:04 PM | Scheduled |
| Omaha, NE | Ameriflight | 1081 | 10:19 PM | Arrived |
| Cincinnati, OH | Ameriflight | 1381 | 06:13 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5929 | 12:58 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 01:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 03:03 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5225 | 07:55 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4180 | 08:13 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6103 | 08:28 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6100 | 10:33 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5929 | 12:46 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 01:10 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 03:02 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:50 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 02:38 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5077 | 05:43 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5079 | 11:02 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:44 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:14 PM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 12:55 PM | Arrived |
| Detroit, MI | Express Airlines | 3936 | 03:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3986 | 08:10 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4141 | 10:29 PM | Arrived |
| Detroit, MI | Express Airlines | 4312 | 09:11 AM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 01:20 PM | Scheduled |
| Detroit, MI | Express Airlines | 4063 | 04:42 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1737 | 05:08 AM | In Flight |
| Memphis, TN | Federal Express | 1464 | 05:43 AM | In Flight |
| Madison, WI | Mountain Air Cargo | 7558 | 08:49 PM | Arrived |
| Spencer, IA | Planemasters Services | 1529 | 08:57 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3541 | 08:50 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3548 | 08:51 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3461 | 03:29 PM | Scheduled |
| Minneapolis, MN | Sky West | 4589 | 11:30 AM | Arrived |
| Minneapolis, MN | Sky West | 4584 | 02:23 PM | Arrived |
| Minneapolis, MN | Sky West | 4460 | 04:18 PM | Arrived |
| Minneapolis, MN | Sky West | 4589 | 11:27 AM | Scheduled |
| Minneapolis, MN | Sky West | 4584 | 02:32 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3393 | 03:21 PM | Arrived |
| Chicago, IL | Trans States Airlines | 3338 | 06:52 PM | Arrived |
| Louisville, KY | United Parcel Service | 504 | 04:51 AM | Landed |
| Pittsburgh, PA | Wiggins Airways | 442 | 03:43 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual