5-Day Forecast for Cedar Rapids, IA
Today
![]() |
60° |
| 48° |
Tomorrow
![]() |
67° |
| 51° |
Memorial Day
![]() |
74° |
| 57° |
Tuesday
![]() |
79° |
| 62° |
Wednesday
![]() |
83° |
| 65° |
![]() | Thunderstorms | ![]() |
Thunderstorms Likely |
| 75% chance of Rain | 64% chance of Rain | ||
60° |
48° |
||
| Daytime High | Nighttime Low |
| Sat 4:00am | 7:00am | 10:00am | 1:00pm | 4:00pm | 7:00pm | 10:00pm | Sun 1:00am | 4:00am | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 49° F | 48° F | 48° F | 50° F | 60° F | 56° F | 56° F | 52° F | 52° F |
| Humidity | 77% | 86% | 93% | 90% | 62% | 74% | 74% | 87% | 86% |
| Wind (knots) | 8 SEbE | 10 SEbE | 12 SEbE | 14 SE | 13 SEbE | 12 ESE | 11 ESE | 11 ESE | 11 ESE |
| Cloud cover | 89% | 96% | 91% | 85% | 75% | 95% | 100% | 98% | 100% |
| Dew point | 42° F | 44° F | 46° F | 47° F | 47° F | 48° F | 48° F | 48° F | 48° F |
| Liquid precipitation (inches) | 0.27 | 0.28 | 0.15 | 0.23 | 0.28 | ||||
| Rain | 63% Chance | 75% Chance | 64% Chance | ||||||
![]() | Thunderstorms Likely | ![]() |
Thunderstorms Likely |
| 68% chance of Rain | 59% chance of Rain | ||
67° |
51° |
||
| Daytime High | Nighttime Low |
![]() | Thunderstorms Likely | ![]() |
Thunderstorms Likely |
| 66% chance of Rain | 62% chance of Rain | ||
74° |
57° |
||
| Daytime High | Nighttime Low |
![]() | Chance Thunderstorms | ![]() |
Chance Thunderstorms |
| 40% chance of Rain | 38% chance of Rain | ||
79° |
62° |
||
| Daytime High | Nighttime Low |
![]() | Chance Thunderstorms | ||
| 27% chance of Rain | |||
83° |
65° |
||
| Daytime High | Nighttime Low |


