Atkins, Iowa 52206
ZIP Code boundaries for 52206 in Atkins, IA
2011 Statistics for 52206
| ZIP: | 52206 |
| Name: | ATKINS |
| County: | BENTON |
| Area: | 30 mi2 / 77 km2 / 18976 acres / 76793444 m2 |
| Coordinates: | 41.991596, -91.889984 |
| Residential Addresses: | 843 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 614 |
| Business Addresses: | 32 |
| P.O. Boxes: | 222 |
2000 Census Data for Atkins, Iowa 52206
Gender & Ages
Total Population: 1593
| Male |
| Population: | 816 |
| < year old: | 19 |
| Year old: | 26 |
| Age 2: | 16 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 8 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 6 |
| Age 9: | 9 |
| Age 10: | 16 |
| Age 11: | 15 |
| Age 12: | 15 |
| Age 13: | 16 |
| Age 14: | 20 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 6 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 12 |
| Age 21: | 16 |
| 22-24: |
8 |
| 25-29: |
55 |
| 30-34: |
55 |
| 35-39: |
76 |
| 40-44: |
86 |
| 45-49: |
55 |
| 50-54: |
47 |
| 55-59: |
22 |
| 60-61: |
15 |
| 62-64: |
18 |
| 65-66: |
6 |
| 67-69: |
6 |
| 70-74: |
23 |
| 75-79: |
17 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 777 |
| < year old: | 6 |
| Year old: | 3 |
| Age 2: | 12 |
| Age 3: | 20 |
| Age 4: | 28 |
| Age 5: | 7 |
| Age 6: | 19 |
| Age 7: | 17 |
| Age 8: | 7 |
| Age 9: | 15 |
| Age 10: | 22 |
| Age 11: | 16 |
| Age 12: | 14 |
| Age 13: | 13 |
| Age 14: | 10 |
| Age 15: | 17 |
| Age 16: | 14 |
| Age 17: | 7 |
| Age 18: | 12 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
14 |
| 25-29: |
48 |
| 30-34: |
62 |
| 35-39: |
87 |
| 40-44: |
57 |
| 45-49: |
60 |
| 50-54: |
31 |
| 55-59: |
32 |
| 60-61: |
9 |
| 62-64: |
26 |
| 65-66: |
13 |
| 67-69: |
14 |
| 70-74: |
16 |
| 75-79: |
9 |
| 80-84: |
19 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 985
| Male: | 494 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 4 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 10 |
| Graduates: | 180 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 67 |
| Associates: | 83 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 491 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 7 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 8 |
| Graduates: | 192 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 94 |
| Associates: | 36 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 559 |
| Ages 18 to 64: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 65 |
| Civilians: | 65 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 530 |
| Ages 18 to 64: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 46 |
| 10 to 14: | 61 |
| 15 to 19: | 182 |
| 20 to 24: | 232 |
| 25 to 29: | 99 |
| 30 to 35: | 90 |
| 36 to 39: | 17 |
| 40 to 44: | 6 |
| 45 to 59: | 18 |
| 60 to 89: | 2 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1593 |
| Own: | 1415 |
| Rent: | 178 |
Economic Statistics of Residents
Total Households: 568
| Males 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 458 |
| Not In Labor Force: | 120 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 845 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 789 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 59250 |
| Median Household Income: | 54357 |
| Per Capita Income: | 19890 |
| Females 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 406 |
| Not In Labor Force: | 145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1593 |
| White: | 1569 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | |