2011 Statistics for 52402
| ZIP: | 52402 |
| Name: | CEDAR RAPIDS |
| County: | LINN |
| Area: | 14 mi2 / 35 km2 / 8658 acres / 35038226 m2 |
| Coordinates: | 42.02319, -91.65889 |
| Residential Addresses: | 17299 |
| Multifamily Addresses: | 3844 |
| Single family Addresses: | 13455 |
| Business Addresses: | 1539 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Rapids, Iowa 52402
Gender & Ages
Total Population: 39995
| Male |
| Population: | 19488 |
| < year old: | 377 |
| Year old: | 268 |
| Age 2: | 240 |
| Age 3: | 270 |
| Age 4: | 269 |
| Age 5: | 244 |
| Age 6: | 295 |
| Age 7: | 312 |
| Age 8: | 199 |
| Age 9: | 284 |
| Age 10: | 281 |
| Age 11: | 322 |
| Age 12: | 323 |
| Age 13: | 280 |
| Age 14: | 222 |
| Age 15: | 206 |
| Age 16: | 218 |
| Age 17: | 271 |
| Age 18: | 316 |
| Age 19: | 448 |
| Age 20: | 422 |
| Age 21: | 303 |
| 22-24: |
917 |
| 25-29: |
1452 |
| 30-34: |
1580 |
| 35-39: |
1510 |
| 40-44: |
1674 |
| 45-49: |
1438 |
| 50-54: |
1207 |
| 55-59: |
762 |
| 60-61: |
339 |
| 62-64: |
316 |
| 65-66: |
212 |
| 67-69: |
416 |
| 70-74: |
439 |
| 75-79: |
417 |
| 80-84: |
232 |
| 85 & Up: | 207 |
| Female |
| Population: | 20507 |
| < year old: | 250 |
| Year old: | 292 |
| Age 2: | 282 |
| Age 3: | 316 |
| Age 4: | 264 |
| Age 5: | 294 |
| Age 6: | 272 |
| Age 7: | 281 |
| Age 8: | 213 |
| Age 9: | 318 |
| Age 10: | 286 |
| Age 11: | 247 |
| Age 12: | 227 |
| Age 13: | 254 |
| Age 14: | 204 |
| Age 15: | 291 |
| Age 16: | 213 |
| Age 17: | 201 |
| Age 18: | 396 |
| Age 19: | 377 |
| Age 20: | 420 |
| Age 21: | 389 |
| 22-24: |
910 |
| 25-29: |
1510 |
| 30-34: |
1464 |
| 35-39: |
1593 |
| 40-44: |
1581 |
| 45-49: |
1430 |
| 50-54: |
1280 |
| 55-59: |
915 |
| 60-61: |
276 |
| 62-64: |
392 |
| 65-66: |
270 |
| 67-69: |
368 |
| 70-74: |
697 |
| 75-79: |
557 |
| 80-84: |
467 |
| 85 & Up: | 510 |
Education Level of Residents
Total Population: 25511
| Male: | 12201 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 106 |
| 10th: | 146 |
| 11th: | 185 |
| 12th, No Diploma: | 199 |
| Graduates: | 2903 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1832 |
| Associates: | 1116 |
| Bachelors: | 3386 |
| Doctorate: | 93 |
| Masters: | 1035 |
| Female: | 13310 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 115 |
| 10th: | 160 |
| 11th: | 99 |
| 12th, No Diploma: | 187 |
| Graduates: | 3459 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 1281 |
| > 1 Year, No Degree: | 2203 |
| Associates: | 1232 |
| Bachelors: | 3390 |
| Doctorate: | 50 |
| Masters: | 763 |
Veteran Status of Residents
| Total Males: | 14607 |
| Ages 18 to 64: |
| Total: | 12684 |
| Civilians: | 12671 |
| Non-Veteran Civilians: | 10231 |
| Veteran Civilians: | 2440 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1923 |
| Civilians: | 1923 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 1516 |
| Currently In Military: | |
| Total Females: | 15802 |
| Ages 18 to 64: |
| Total: | 12933 |
| Civilians: | 12933 |
| Non-Veteran Civilians: | 12804 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2805 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1002 |
| 5 to 9: | 3845 |
| 10 to 14: | 6933 |
| 15 to 19: | 4699 |
| 20 to 24: | 2138 |
| 25 to 29: | 499 |
| 30 to 35: | 898 |
| 36 to 39: | 203 |
| 40 to 44: | 231 |
| 45 to 59: | 332 |
| 60 to 89: | 268 |
| > 89 Minutes: | 233 |
Housing
| Total: | 38350 |
| Own: | 28986 |
| Rent: | 9364 |
Economic Statistics of Residents
Total Households: 16442
| Males 16 & Up: |
| Employed Civilian: | 11513 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 12047 |
| Not In Labor Force: | 3049 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 21854 |
| Work At Home: | 573 |
| Doesn't Work At Home: | 21281 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 920 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 60262 |
| Median Household Income: | 47706 |
| Per Capita Income: | 23656 |
| Females 16 & Up: |
| Employed Civilian: | 10693 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 11050 |
| Not In Labor Force: | 5166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39995 |
| White: | 37330 |
| Black: | 971 |
| Asian: | 864 |
| Pacific Islander: | 18 |
| Native American: | 84 |
| Multiracial: | 503 |
| Other: | 225 |