Cedar Rapids, Iowa 52404
ZIP Code boundaries for 52404 in Cedar Rapids, IA
2011 Statistics for 52404
| ZIP: | 52404 |
| Name: | CEDAR RAPIDS |
| County: | LINN |
| Area: | 55 mi2 / 143 km2 / 35287 acres / 142801048 m2 |
| Coordinates: | 41.924606, -91.697624 |
| Residential Addresses: | 16940 |
| Multifamily Addresses: | 4363 |
| Single family Addresses: | 12577 |
| Business Addresses: | 1230 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Rapids, Iowa 52404
Gender & Ages
Total Population: 32066
| Male |
| Population: | 15774 |
| < year old: | 218 |
| Year old: | 242 |
| Age 2: | 223 |
| Age 3: | 229 |
| Age 4: | 233 |
| Age 5: | 289 |
| Age 6: | 166 |
| Age 7: | 202 |
| Age 8: | 213 |
| Age 9: | 215 |
| Age 10: | 173 |
| Age 11: | 302 |
| Age 12: | 232 |
| Age 13: | 242 |
| Age 14: | 128 |
| Age 15: | 188 |
| Age 16: | 165 |
| Age 17: | 302 |
| Age 18: | 290 |
| Age 19: | 384 |
| Age 20: | 273 |
| Age 21: | 238 |
| 22-24: |
841 |
| 25-29: |
1275 |
| 30-34: |
1205 |
| 35-39: |
1110 |
| 40-44: |
1296 |
| 45-49: |
1021 |
| 50-54: |
926 |
| 55-59: |
676 |
| 60-61: |
178 |
| 62-64: |
324 |
| 65-66: |
282 |
| 67-69: |
271 |
| 70-74: |
510 |
| 75-79: |
381 |
| 80-84: |
204 |
| 85 & Up: | 127 |
| Female |
| Population: | 16292 |
| < year old: | 193 |
| Year old: | 259 |
| Age 2: | 171 |
| Age 3: | 219 |
| Age 4: | 268 |
| Age 5: | 185 |
| Age 6: | 202 |
| Age 7: | 207 |
| Age 8: | 281 |
| Age 9: | 228 |
| Age 10: | 187 |
| Age 11: | 255 |
| Age 12: | 125 |
| Age 13: | 193 |
| Age 14: | 169 |
| Age 15: | 138 |
| Age 16: | 253 |
| Age 17: | 173 |
| Age 18: | 342 |
| Age 19: | 364 |
| Age 20: | 328 |
| Age 21: | 255 |
| 22-24: |
773 |
| 25-29: |
1320 |
| 30-34: |
1125 |
| 35-39: |
1280 |
| 40-44: |
1093 |
| 45-49: |
1049 |
| 50-54: |
1002 |
| 55-59: |
649 |
| 60-61: |
238 |
| 62-64: |
438 |
| 65-66: |
264 |
| 67-69: |
282 |
| 70-74: |
603 |
| 75-79: |
500 |
| 80-84: |
368 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 20310
| Male: | 9786 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 209 |
| 10th: | 255 |
| 11th: | 160 |
| 12th, No Diploma: | 388 |
| Graduates: | 3664 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 824 |
| > 1 Year, No Degree: | 1386 |
| Associates: | 872 |
| Bachelors: | 1282 |
| Doctorate: | 62 |
| Masters: | 256 |
| Female: | 10524 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 223 |
| 10th: | 216 |
| 11th: | 212 |
| 12th, No Diploma: | 285 |
| Graduates: | 4115 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 2028 |
| Associates: | 726 |
| Bachelors: | 1255 |
| Doctorate: | 9 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 11812 |
| Ages 18 to 64: |
| Total: | 10037 |
| Civilians: | 10037 |
| Non-Veteran Civilians: | 7774 |
| Veteran Civilians: | 2263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 1262 |
| Currently In Military: | |
| Total Females: | 12586 |
| Ages 18 to 64: |
| Total: | 10256 |
| Civilians: | 10256 |
| Non-Veteran Civilians: | 10075 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2330 |
| Civilians: | 2330 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 579 |
| 5 to 9: | 3018 |
| 10 to 14: | 4607 |
| 15 to 19: | 3884 |
| 20 to 24: | 2146 |
| 25 to 29: | 691 |
| 30 to 35: | 1087 |
| 36 to 39: | 187 |
| 40 to 44: | 171 |
| 45 to 59: | 268 |
| 60 to 89: | 182 |
| > 89 Minutes: | 224 |
Housing
| Total: | 31382 |
| Own: | 22774 |
| Rent: | 8608 |
Economic Statistics of Residents
Total Households: 13414
| Males 16 & Up: |
| Employed Civilian: | 8926 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 9398 |
| Not In Labor Force: | 2881 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17344 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 17044 |
| Family Below Poverty Line: | 526 |
| Household Below Poverty: | 1357 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 48125 |
| Median Household Income: | 39840 |
| Per Capita Income: | 19841 |
| Females 16 & Up: |
| Employed Civilian: | 8720 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 8968 |
| Not In Labor Force: | 4044 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32066 |
| White: | 29916 |
| Black: | 734 |
| Asian: | 510 |
| Pacific Islander: | 57 |
| Native American: | 123 |
| Multiracial: | 588 |
| Other: | 138 |