Cedar Rapids, Iowa 52411
ZIP Code boundaries for 52411 in Cedar Rapids, IA
2011 Statistics for 52411
| ZIP: | 52411 |
| Name: | CEDAR RAPIDS |
| County: | LINN |
| Area: | 17 mi2 / 44 km2 / 10988 acres / 44466692 m2 |
| Coordinates: | 42.050404, -91.72394 |
| Residential Addresses: | 2511 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2511 |
| Business Addresses: | 39 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Rapids, Iowa 52411
Gender & Ages
Total Population: 5536
| Male |
| Population: | 2779 |
| < year old: | 41 |
| Year old: | 28 |
| Age 2: | 44 |
| Age 3: | 58 |
| Age 4: | 54 |
| Age 5: | 22 |
| Age 6: | 44 |
| Age 7: | 79 |
| Age 8: | 92 |
| Age 9: | 40 |
| Age 10: | 47 |
| Age 11: | 56 |
| Age 12: | 35 |
| Age 13: | 58 |
| Age 14: | 46 |
| Age 15: | 47 |
| Age 16: | 23 |
| Age 17: | 35 |
| Age 18: | 80 |
| Age 19: | 13 |
| Age 20: | 31 |
| Age 21: | 8 |
| 22-24: |
28 |
| 25-29: |
85 |
| 30-34: |
132 |
| 35-39: |
266 |
| 40-44: |
296 |
| 45-49: |
265 |
| 50-54: |
244 |
| 55-59: |
227 |
| 60-61: |
39 |
| 62-64: |
26 |
| 65-66: |
41 |
| 67-69: |
55 |
| 70-74: |
52 |
| 75-79: |
42 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2757 |
| < year old: | 54 |
| Year old: | 82 |
| Age 2: | 16 |
| Age 3: | 55 |
| Age 4: | 22 |
| Age 5: | 72 |
| Age 6: | 44 |
| Age 7: | 53 |
| Age 8: | 64 |
| Age 9: | 36 |
| Age 10: | 25 |
| Age 11: | 60 |
| Age 12: | 20 |
| Age 13: | 89 |
| Age 14: | 35 |
| Age 15: | 105 |
| Age 16: | 41 |
| Age 17: | 40 |
| Age 18: | 42 |
| Age 19: | |
| Age 20: | 19 |
| Age 21: | 7 |
| 22-24: |
48 |
| 25-29: |
65 |
| 30-34: |
186 |
| 35-39: |
298 |
| 40-44: |
286 |
| 45-49: |
256 |
| 50-54: |
271 |
| 55-59: |
127 |
| 60-61: |
38 |
| 62-64: |
73 |
| 65-66: |
32 |
| 67-69: |
16 |
| 70-74: |
69 |
| 75-79: |
11 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 3498
| Male: | 1770 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 15 |
| 10th: | |
| 11th: | 18 |
| 12th, No Diploma: | 4 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 131 |
| Associates: | 129 |
| Bachelors: | 647 |
| Doctorate: | 20 |
| Masters: | 263 |
| Female: | 1728 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | 8 |
| 11th: | 35 |
| 12th, No Diploma: | 2 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 234 |
| Associates: | 204 |
| Bachelors: | 571 |
| Doctorate: | 16 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 1930 |
| Ages 18 to 64: |
| Total: | 1740 |
| Civilians: | 1740 |
| Non-Veteran Civilians: | 1310 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 1844 |
| Ages 18 to 64: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1695 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 322 |
| 10 to 14: | 665 |
| 15 to 19: | 1024 |
| 20 to 24: | 495 |
| 25 to 29: | 74 |
| 30 to 35: | 62 |
| 36 to 39: | 15 |
| 40 to 44: | 22 |
| 45 to 59: | 16 |
| 60 to 89: | 19 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5536 |
| Own: | 5452 |
| Rent: | 84 |
Economic Statistics of Residents
Total Households: 1826
| Males 16 & Up: |
| Employed Civilian: | 1575 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1614 |
| Not In Labor Force: | 374 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2891 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 2815 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 11 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 83332 |
| Median Household Income: | 80059 |
| Per Capita Income: | 36304 |
| Females 16 & Up: |
| Employed Civilian: | 1346 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 1349 |
| Not In Labor Force: | 576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5536 |
| White: | 5345 |
| Black: | 17 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 78 |
| Other: | 30 |