|
52402 Cedar Rapids ZIP Code Guide
|
52402 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 52402
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Cedar Rapids, Iowa 52402
Population Age & Sex Range for Cedar Rapids, Iowa 52402
| Total Population: | 39995 |
| Male Population: | 19488 |
| Male < 1: | 377 |
| Male 1: | 268 |
| Male 2: | 240 |
| Male 3: | 270 |
| Male 4: | 269 |
| Male 5: | 244 |
| Male 6: | 295 |
| Male 7: | 312 |
| Male 8: | 199 |
| Male 9: | 284 |
| Male 10: | 281 |
| Male 11: | 322 |
| Male 12: | 323 |
| Male 13: | 280 |
| Male 14: | 222 |
| Male 15: | 206 |
| Male 16: | 218 |
| Male 17: | 271 |
| Male 18: | 316 |
| Male 19: | 448 |
| Male 20: | 422 |
| Male 21: | 303 |
| Male 22-24: | 917 |
| Male 25-29: | 1452 |
| Male 30-34: | 1580 |
| Male 35-39: | 1510 |
| Male 40-44: | 1674 |
| Male 45-49: | 1438 |
| Male 50-54: | 1207 |
| Male 55-59: | 762 |
| Male 60-61: | 339 |
| Male 62-64: | 316 |
| Male 65-66: | 212 |
| Male 67-69: | 416 |
| Male 70-74: | 439 |
| Male 75-79: | 417 |
| Male 80-84: | 232 |
| Male 85 & Over: | 207 |
|
| Female Population: | 20507 |
| Female < 1: | 250 |
| Female 1: | 292 |
| Female 2: | 282 |
| Female 3: | 316 |
| Female 4: | 264 |
| Female 5: | 294 |
| Female 6: | 272 |
| Female 7: | 281 |
| Female 8: | 213 |
| Female 9: | 318 |
| Female 10: | 286 |
| Female 11: | 247 |
| Female 12: | 227 |
| Female 13: | 254 |
| Female 14: | 204 |
| Female 15: | 291 |
| Female 16: | 213 |
| Female 17: | 201 |
| Female 18: | 396 |
| Female 19: | 377 |
| Female 20: | 420 |
| Female 21: | 389 |
| Female 22-24: | 910 |
| Female 25-29: | 1510 |
| Female 30-34: | 1464 |
| Female 35-39: | 1593 |
| Female 40-44: | 1581 |
| Female 45-49: | 1430 |
| Female 50-54: | 1280 |
| Female 55-59: | 915 |
| Female 60-61: | 276 |
| Female 62-64: | 392 |
| Female 65-66: | 270 |
| Female 67-69: | 368 |
| Female 70-74: | 697 |
| Female 75-79: | 557 |
| Female 80-84: | 467 |
| Female 85 & Over: | 510 |
|
|
|
|
Ethnic Makeup of Cedar Rapids, Iowa 52402
| Total Population: | 39995 |
| White: | 37330 |
| Black: | 971 |
| Asian: | 864 |
| Pacific Islander: | 18 |
| Native American: | 84 |
| Two or More: | 503 |
| Other: | 225 |
|
|
Housing Statistics for Cedar Rapids, Iowa 52402
| Total: | 38350 |
| Own: | 28986 |
| Rent: | 9364 |
|
|
Education Level for Residents of Cedar Rapids, Iowa 52402
| Total Population: | 25511 |
| Male: | 12201 |
| No School: | 22 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| 7th - 8th: | 138 |
| 9th: | 106 |
| 10th: | 146 |
| 11th: | 185 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 2903 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 764 |
| 1 or More Years College, No Degree: | 1832 |
| Associates: | 1116 |
| Bachelors: | 3386 |
| Doctorate: | 93 |
| Masters: | 1035 |
|
| Female: | 13310 |
| No School: | 14 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| 7th - 8th: | 148 |
| 9th: | 115 |
| 10th: | 160 |
| 11th: | 99 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 3459 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 1281 |
| 1 or More Years College, No Degree: | 2203 |
| Associates: | 1232 |
| Bachelors: | 3390 |
| Doctorate: | 50 |
| Masters: | 763 |
|
|
|
Economic Statistics for Cedar Rapids, Iowa 52402
| Employed Civilian Males: | 11513 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 12047 |
| Male Over 16 Not In Labor Force: | 3049 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10693 |
| Unemployed Civilian Females: | 357 |
| Female Over 16 In Labor Force: | 11050 |
| Female Over 16 Not In Labor Force: | 5166 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21854 |
| Work At Home: | 573 |
| Over 16, Doesn't Work At Home: | 21281 |
| Family Income Below Poverty: | 307 |
| Household Income Below Poverty: | 920 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $60262 |
| Median Household Income: | $47706 |
| Per Capita Income: | $23656 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1002 |
| 5 to 9 Minutes: | 3845 |
| 10 to 14 Minutes: | 6933 |
| 15 to 19 Minutes: | 4699 |
| 20 to 24 Minutes: | 2138 |
| 25 to 29 Minutes: | 499 |
| 30 to 35 Minutes: | 898 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 332 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 233 |
|
|
Veterans Status for Residents of Cedar Rapids, Iowa 52402
| Total Males: | 14607 |
| Male 18 to 64 | 12684 |
| Male Civilian 18 to 64 | 12671 |
| Male Civilian Non-Veteran 18 to 64 | 10231 |
| Male Civilian Veteran 18 to 64 | 2440 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1923 |
| Male Civilian 65 and Over | 1923 |
| Male Civilian Non-Veteran 65 and Over | 407 |
| Male Civilian Veteran 65 and Over | 1516 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15802 |
| Female 18 - 64 | 12933 |
| Female 65 and Over | 2869 |
| Female Civilians 18 - 64 | 12933 |
| Female Civilian Non-Veteran 18 - 64 | 12804 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2869 |
| Female Civilian Non-Veteran 65 and Over | 2805 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|