|
52404 Cedar Rapids ZIP Code Guide
|
52404 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 52404
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Cedar Rapids, Iowa 52404
Population Age & Sex Range for Cedar Rapids, Iowa 52404
| Total Population: | 32066 |
| Male Population: | 15774 |
| Male < 1: | 218 |
| Male 1: | 242 |
| Male 2: | 223 |
| Male 3: | 229 |
| Male 4: | 233 |
| Male 5: | 289 |
| Male 6: | 166 |
| Male 7: | 202 |
| Male 8: | 213 |
| Male 9: | 215 |
| Male 10: | 173 |
| Male 11: | 302 |
| Male 12: | 232 |
| Male 13: | 242 |
| Male 14: | 128 |
| Male 15: | 188 |
| Male 16: | 165 |
| Male 17: | 302 |
| Male 18: | 290 |
| Male 19: | 384 |
| Male 20: | 273 |
| Male 21: | 238 |
| Male 22-24: | 841 |
| Male 25-29: | 1275 |
| Male 30-34: | 1205 |
| Male 35-39: | 1110 |
| Male 40-44: | 1296 |
| Male 45-49: | 1021 |
| Male 50-54: | 926 |
| Male 55-59: | 676 |
| Male 60-61: | 178 |
| Male 62-64: | 324 |
| Male 65-66: | 282 |
| Male 67-69: | 271 |
| Male 70-74: | 510 |
| Male 75-79: | 381 |
| Male 80-84: | 204 |
| Male 85 & Over: | 127 |
|
| Female Population: | 16292 |
| Female < 1: | 193 |
| Female 1: | 259 |
| Female 2: | 171 |
| Female 3: | 219 |
| Female 4: | 268 |
| Female 5: | 185 |
| Female 6: | 202 |
| Female 7: | 207 |
| Female 8: | 281 |
| Female 9: | 228 |
| Female 10: | 187 |
| Female 11: | 255 |
| Female 12: | 125 |
| Female 13: | 193 |
| Female 14: | 169 |
| Female 15: | 138 |
| Female 16: | 253 |
| Female 17: | 173 |
| Female 18: | 342 |
| Female 19: | 364 |
| Female 20: | 328 |
| Female 21: | 255 |
| Female 22-24: | 773 |
| Female 25-29: | 1320 |
| Female 30-34: | 1125 |
| Female 35-39: | 1280 |
| Female 40-44: | 1093 |
| Female 45-49: | 1049 |
| Female 50-54: | 1002 |
| Female 55-59: | 649 |
| Female 60-61: | 238 |
| Female 62-64: | 438 |
| Female 65-66: | 264 |
| Female 67-69: | 282 |
| Female 70-74: | 603 |
| Female 75-79: | 500 |
| Female 80-84: | 368 |
| Female 85 & Over: | 313 |
|
|
|
|
Ethnic Makeup of Cedar Rapids, Iowa 52404
| Total Population: | 32066 |
| White: | 29916 |
| Black: | 734 |
| Asian: | 510 |
| Pacific Islander: | 57 |
| Native American: | 123 |
| Two or More: | 588 |
| Other: | 138 |
|
|
Housing Statistics for Cedar Rapids, Iowa 52404
| Total: | 31382 |
| Own: | 22774 |
| Rent: | 8608 |
|
|
Education Level for Residents of Cedar Rapids, Iowa 52404
| Total Population: | 20310 |
| Male: | 9786 |
| No School: | 17 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 38 |
| 7th - 8th: | 314 |
| 9th: | 209 |
| 10th: | 255 |
| 11th: | 160 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 3664 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 824 |
| 1 or More Years College, No Degree: | 1386 |
| Associates: | 872 |
| Bachelors: | 1282 |
| Doctorate: | 62 |
| Masters: | 256 |
|
| Female: | 10524 |
| No School: | 32 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| 7th - 8th: | 280 |
| 9th: | 223 |
| 10th: | 216 |
| 11th: | 212 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 4115 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 2028 |
| Associates: | 726 |
| Bachelors: | 1255 |
| Doctorate: | 9 |
| Masters: | 218 |
|
|
|
Economic Statistics for Cedar Rapids, Iowa 52404
| Employed Civilian Males: | 8926 |
| Unemployed Civilian Males: | 472 |
| Male Over 16 In Labor Force: | 9398 |
| Male Over 16 Not In Labor Force: | 2881 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8720 |
| Unemployed Civilian Females: | 248 |
| Female Over 16 In Labor Force: | 8968 |
| Female Over 16 Not In Labor Force: | 4044 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17344 |
| Work At Home: | 300 |
| Over 16, Doesn't Work At Home: | 17044 |
| Family Income Below Poverty: | 526 |
| Household Income Below Poverty: | 1357 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $48125 |
| Median Household Income: | $39840 |
| Per Capita Income: | $19841 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 579 |
| 5 to 9 Minutes: | 3018 |
| 10 to 14 Minutes: | 4607 |
| 15 to 19 Minutes: | 3884 |
| 20 to 24 Minutes: | 2146 |
| 25 to 29 Minutes: | 691 |
| 30 to 35 Minutes: | 1087 |
| 36 to 39 Minutes: | 187 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 268 |
| 60 to 89 Minutes: | 182 |
| 90 Minutes or More: | 224 |
|
|
Veterans Status for Residents of Cedar Rapids, Iowa 52404
| Total Males: | 11812 |
| Male 18 to 64 | 10037 |
| Male Civilian 18 to 64 | 10037 |
| Male Civilian Non-Veteran 18 to 64 | 7774 |
| Male Civilian Veteran 18 to 64 | 2263 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1775 |
| Male Civilian 65 and Over | 1775 |
| Male Civilian Non-Veteran 65 and Over | 513 |
| Male Civilian Veteran 65 and Over | 1262 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12586 |
| Female 18 - 64 | 10256 |
| Female 65 and Over | 2330 |
| Female Civilians 18 - 64 | 10256 |
| Female Civilian Non-Veteran 18 - 64 | 10075 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2330 |
| Female Civilian Non-Veteran 65 and Over | 2290 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|