|
Dubuque, Ia - 52001 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dubuque, Ia 52001
Population Age & Sex Range for Dubuque, Ia 52001
| Total Population: | 43965 |
| Male Population: | 20802 |
| Male < 1: | 283 |
| Male 1: | 313 |
| Male 2: | 241 |
| Male 3: | 282 |
| Male 4: | 264 |
| Male 5: | 223 |
| Male 6: | 308 |
| Male 7: | 294 |
| Male 8: | 316 |
| Male 9: | 247 |
| Male 10: | 253 |
| Male 11: | 349 |
| Male 12: | 354 |
| Male 13: | 236 |
| Male 14: | 216 |
| Male 15: | 247 |
| Male 16: | 271 |
| Male 17: | 307 |
| Male 18: | 317 |
| Male 19: | 503 |
| Male 20: | 511 |
| Male 21: | 442 |
| Male 22-24: | 962 |
| Male 25-29: | 1275 |
| Male 30-34: | 1402 |
| Male 35-39: | 1547 |
| Male 40-44: | 1584 |
| Male 45-49: | 1489 |
| Male 50-54: | 1305 |
| Male 55-59: | 837 |
| Male 60-61: | 363 |
| Male 62-64: | 481 |
| Male 65-66: | 301 |
| Male 67-69: | 476 |
| Male 70-74: | 783 |
| Male 75-79: | 595 |
| Male 80-84: | 373 |
| Male 85 & Over: | 252 |
|
| Female Population: | 23163 |
| Female < 1: | 271 |
| Female 1: | 222 |
| Female 2: | 292 |
| Female 3: | 320 |
| Female 4: | 260 |
| Female 5: | 259 |
| Female 6: | 236 |
| Female 7: | 231 |
| Female 8: | 272 |
| Female 9: | 219 |
| Female 10: | 353 |
| Female 11: | 252 |
| Female 12: | 302 |
| Female 13: | 302 |
| Female 14: | 279 |
| Female 15: | 305 |
| Female 16: | 303 |
| Female 17: | 249 |
| Female 18: | 391 |
| Female 19: | 552 |
| Female 20: | 509 |
| Female 21: | 711 |
| Female 22-24: | 949 |
| Female 25-29: | 1334 |
| Female 30-34: | 1344 |
| Female 35-39: | 1448 |
| Female 40-44: | 1541 |
| Female 45-49: | 1587 |
| Female 50-54: | 1228 |
| Female 55-59: | 997 |
| Female 60-61: | 381 |
| Female 62-64: | 551 |
| Female 65-66: | 346 |
| Female 67-69: | 484 |
| Female 70-74: | 982 |
| Female 75-79: | 985 |
| Female 80-84: | 922 |
| Female 85 & Over: | 994 |
|
|
|
|
Ethnic Makeup of Dubuque, Ia 52001
| Total Population: | 43965 |
| White: | 42279 |
| Black: | 652 |
| Asian: | 81 |
| Pacific Islander: | 43 |
| Native American: | 100 |
| Two or More: | 462 |
| Other: | 348 |
|
|
Housing Statistics for Dubuque, Ia 52001
| Total: | 40300 |
| Own: | 28523 |
| Rent: | 11777 |
|
|
Education Level for Residents of Dubuque, Ia 52001
| Total Population: | 28187 |
| Male: | 13063 |
| No School: | 49 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 110 |
| 7th - 8th: | 725 |
| 9th: | 272 |
| 10th: | 371 |
| 11th: | 281 |
| 12th, No Diploma: | 346 |
| High School Graduate: | 5358 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1656 |
| Associates: | 537 |
| Bachelors: | 1618 |
| Doctorate: | 119 |
| Masters: | 490 |
|
| Female: | 15124 |
| No School: | 98 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 1041 |
| 9th: | 455 |
| 10th: | 368 |
| 11th: | 346 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 5943 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 1031 |
| 1 or More Years College, No Degree: | 1759 |
| Associates: | 692 |
| Bachelors: | 2017 |
| Doctorate: | 50 |
| Masters: | 791 |
|
|
|
Economic Statistics for Dubuque, Ia 52001
| Employed Civilian Males: | 11030 |
| Unemployed Civilian Males: | 803 |
| Male Over 16 In Labor Force: | 11868 |
| Male Over 16 Not In Labor Force: | 4508 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 10977 |
| Unemployed Civilian Females: | 646 |
| Female Over 16 In Labor Force: | 11623 |
| Female Over 16 Not In Labor Force: | 7165 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21664 |
| Work At Home: | 488 |
| Over 16, Doesn't Work At Home: | 21176 |
| Family Income Below Poverty: | 636 |
| Household Income Below Poverty: | 1814 |
| Married Couple Below Poverty: | 199 |
| Median Family Income: | $44174 |
| Median Household Income: | $34333 |
| Per Capita Income: | $18401 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1129 |
| 5 to 9 Minutes: | 5439 |
| 10 to 14 Minutes: | 7110 |
| 15 to 19 Minutes: | 3874 |
| 20 to 24 Minutes: | 1647 |
| 25 to 29 Minutes: | 390 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 233 |
| 90 Minutes or More: | 330 |
|
|
Veterans Status for Residents of Dubuque, Ia 52001
| Total Males: | 15798 |
| Male 18 to 64 | 13018 |
| Male Civilian 18 to 64 | 12983 |
| Male Civilian Non-Veteran 18 to 64 | 10392 |
| Male Civilian Veteran 18 to 64 | 2591 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 2780 |
| Male Civilian 65 and Over | 2780 |
| Male Civilian Non-Veteran 65 and Over | 828 |
| Male Civilian Veteran 65 and Over | 1952 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18236 |
| Female 18 - 64 | 13523 |
| Female 65 and Over | 4713 |
| Female Civilians 18 - 64 | 13523 |
| Female Civilian Non-Veteran 18 - 64 | 13386 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4713 |
| Female Civilian Non-Veteran 65 and Over | 4655 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|