Cedar Rapids, Iowa 52403
ZIP Code boundaries for 52403 in Cedar Rapids, IA
2011 Statistics for 52403
| ZIP: | 52403 |
| Name: | CEDAR RAPIDS |
| County: | LINN |
| Area: | 27 mi2 / 70 km2 / 17196 acres / 69588426 m2 |
| Coordinates: | 41.967617, -91.57728 |
| Residential Addresses: | 10250 |
| Multifamily Addresses: | 1715 |
| Single family Addresses: | 8535 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Rapids, Iowa 52403
Gender & Ages
Total Population: 24824
| Male |
| Population: | 11955 |
| < year old: | 152 |
| Year old: | 214 |
| Age 2: | 138 |
| Age 3: | 185 |
| Age 4: | 138 |
| Age 5: | 156 |
| Age 6: | 123 |
| Age 7: | 168 |
| Age 8: | 189 |
| Age 9: | 279 |
| Age 10: | 168 |
| Age 11: | 256 |
| Age 12: | 147 |
| Age 13: | 123 |
| Age 14: | 213 |
| Age 15: | 272 |
| Age 16: | 158 |
| Age 17: | 153 |
| Age 18: | 251 |
| Age 19: | 97 |
| Age 20: | 92 |
| Age 21: | 120 |
| 22-24: |
322 |
| 25-29: |
699 |
| 30-34: |
821 |
| 35-39: |
1043 |
| 40-44: |
862 |
| 45-49: |
996 |
| 50-54: |
909 |
| 55-59: |
548 |
| 60-61: |
175 |
| 62-64: |
286 |
| 65-66: |
164 |
| 67-69: |
253 |
| 70-74: |
440 |
| 75-79: |
342 |
| 80-84: |
150 |
| 85 & Up: | 153 |
| Female |
| Population: | 12869 |
| < year old: | 129 |
| Year old: | 152 |
| Age 2: | 118 |
| Age 3: | 141 |
| Age 4: | 176 |
| Age 5: | 159 |
| Age 6: | 220 |
| Age 7: | 234 |
| Age 8: | 164 |
| Age 9: | 145 |
| Age 10: | 147 |
| Age 11: | 184 |
| Age 12: | 168 |
| Age 13: | 132 |
| Age 14: | 212 |
| Age 15: | 196 |
| Age 16: | 105 |
| Age 17: | 216 |
| Age 18: | 176 |
| Age 19: | 136 |
| Age 20: | 62 |
| Age 21: | 126 |
| 22-24: |
488 |
| 25-29: |
768 |
| 30-34: |
744 |
| 35-39: |
1056 |
| 40-44: |
859 |
| 45-49: |
1090 |
| 50-54: |
904 |
| 55-59: |
561 |
| 60-61: |
262 |
| 62-64: |
293 |
| 65-66: |
188 |
| 67-69: |
242 |
| 70-74: |
545 |
| 75-79: |
457 |
| 80-84: |
406 |
| 85 & Up: | 508 |
Education Level of Residents
Total Population: 16724
| Male: | 7841 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 127 |
| 10th: | 69 |
| 11th: | 108 |
| 12th, No Diploma: | 110 |
| Graduates: | 1677 |
| Professional School: |
| Degree: | 431 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 514 |
| Bachelors: | 2037 |
| Doctorate: | 113 |
| Masters: | 622 |
| Female: | 8883 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 177 |
| 10th: | 175 |
| 11th: | 126 |
| 12th, No Diploma: | 114 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1540 |
| Associates: | 784 |
| Bachelors: | 2006 |
| Doctorate: | 58 |
| Masters: | 605 |
Veteran Status of Residents
| Total Males: | 8723 |
| Ages 18 to 64: |
| Total: | 7221 |
| Civilians: | 7221 |
| Non-Veteran Civilians: | 5602 |
| Veteran Civilians: | 1619 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 1101 |
| Currently In Military: | |
| Total Females: | 9871 |
| Ages 18 to 64: |
| Total: | 7525 |
| Civilians: | 7525 |
| Non-Veteran Civilians: | 7397 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2346 |
| Civilians: | 2346 |
| Non-Veteran Civilians: | 2302 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1955 |
| 10 to 14: | 2892 |
| 15 to 19: | 3441 |
| 20 to 24: | 1632 |
| 25 to 29: | 224 |
| 30 to 35: | 443 |
| 36 to 39: | 222 |
| 40 to 44: | 103 |
| 45 to 59: | 244 |
| 60 to 89: | 176 |
| > 89 Minutes: | 117 |
Housing
| Total: | 24355 |
| Own: | 18465 |
| Rent: | 5890 |
Economic Statistics of Residents
Total Households: 10152
| Males 16 & Up: |
| Employed Civilian: | 6398 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 6728 |
| Not In Labor Force: | 2306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12167 |
| Work At Home: | 394 |
| Doesn't Work At Home: | 11773 |
| Family Below Poverty Line: | 417 |
| Household Below Poverty: | 805 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 60697 |
| Median Household Income: | 46361 |
| Per Capita Income: | 27460 |
| Females 16 & Up: |
| Employed Civilian: | 5911 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 6106 |
| Not In Labor Force: | 4086 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24824 |
| White: | 22258 |
| Black: | 1525 |
| Asian: | 325 |
| Pacific Islander: | 8 |
| Native American: | 52 |
| Multiracial: | 491 |
| Other: | 165 |