2011 Statistics for 52405
| ZIP: | 52405 |
| Name: | CEDAR RAPIDS |
| County: | LINN |
| Area: | 17 mi2 / 43 km2 / 10569 acres / 42770515 m2 |
| Coordinates: | 41.985725, -91.75085 |
| Residential Addresses: | 10403 |
| Multifamily Addresses: | 1472 |
| Single family Addresses: | 8931 |
| Business Addresses: | 274 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Rapids, Iowa 52405
Gender & Ages
Total Population: 25034
| Male |
| Population: | 12195 |
| < year old: | 181 |
| Year old: | 205 |
| Age 2: | 172 |
| Age 3: | 176 |
| Age 4: | 156 |
| Age 5: | 192 |
| Age 6: | 180 |
| Age 7: | 141 |
| Age 8: | 270 |
| Age 9: | 224 |
| Age 10: | 191 |
| Age 11: | 165 |
| Age 12: | 190 |
| Age 13: | 171 |
| Age 14: | 145 |
| Age 15: | 95 |
| Age 16: | 137 |
| Age 17: | 192 |
| Age 18: | 170 |
| Age 19: | 139 |
| Age 20: | 164 |
| Age 21: | 277 |
| 22-24: |
443 |
| 25-29: |
871 |
| 30-34: |
962 |
| 35-39: |
1035 |
| 40-44: |
892 |
| 45-49: |
908 |
| 50-54: |
795 |
| 55-59: |
561 |
| 60-61: |
204 |
| 62-64: |
263 |
| 65-66: |
202 |
| 67-69: |
151 |
| 70-74: |
303 |
| 75-79: |
352 |
| 80-84: |
215 |
| 85 & Up: | 105 |
| Female |
| Population: | 12839 |
| < year old: | 203 |
| Year old: | 151 |
| Age 2: | 132 |
| Age 3: | 170 |
| Age 4: | 135 |
| Age 5: | 164 |
| Age 6: | 231 |
| Age 7: | 156 |
| Age 8: | 220 |
| Age 9: | 252 |
| Age 10: | 162 |
| Age 11: | 142 |
| Age 12: | 110 |
| Age 13: | 175 |
| Age 14: | 115 |
| Age 15: | 85 |
| Age 16: | 162 |
| Age 17: | 216 |
| Age 18: | 90 |
| Age 19: | 153 |
| Age 20: | 142 |
| Age 21: | 158 |
| 22-24: |
497 |
| 25-29: |
917 |
| 30-34: |
925 |
| 35-39: |
1077 |
| 40-44: |
936 |
| 45-49: |
906 |
| 50-54: |
771 |
| 55-59: |
606 |
| 60-61: |
210 |
| 62-64: |
396 |
| 65-66: |
134 |
| 67-69: |
211 |
| 70-74: |
526 |
| 75-79: |
470 |
| 80-84: |
404 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 16637
| Male: | 7819 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 98 |
| 10th: | 102 |
| 11th: | 210 |
| 12th, No Diploma: | 152 |
| Graduates: | 2403 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 770 |
| Bachelors: | 1521 |
| Doctorate: | 39 |
| Masters: | 368 |
| Female: | 8818 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 117 |
| 10th: | 88 |
| 11th: | 187 |
| 12th, No Diploma: | 207 |
| Graduates: | 3003 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 1345 |
| Associates: | 887 |
| Bachelors: | 1668 |
| Doctorate: | 30 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 9012 |
| Ages 18 to 64: |
| Total: | 7684 |
| Civilians: | 7676 |
| Non-Veteran Civilians: | 5800 |
| Veteran Civilians: | 1876 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 962 |
| Currently In Military: | |
| Total Females: | 9858 |
| Ages 18 to 64: |
| Total: | 7784 |
| Civilians: | 7784 |
| Non-Veteran Civilians: | 7676 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2074 |
| Civilians: | 2074 |
| Non-Veteran Civilians: | 1999 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1977 |
| 10 to 14: | 3409 |
| 15 to 19: | 3466 |
| 20 to 24: | 1911 |
| 25 to 29: | 430 |
| 30 to 35: | 782 |
| 36 to 39: | 110 |
| 40 to 44: | 117 |
| 45 to 59: | 324 |
| 60 to 89: | 160 |
| > 89 Minutes: | 186 |
Housing
| Total: | 24675 |
| Own: | 19346 |
| Rent: | 5329 |
Economic Statistics of Residents
Total Households: 10274
| Males 16 & Up: |
| Employed Civilian: | 7027 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 7318 |
| Not In Labor Force: | 2023 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13505 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 13184 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 637 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 54327 |
| Median Household Income: | 45929 |
| Per Capita Income: | 21012 |
| Females 16 & Up: |
| Employed Civilian: | 6587 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 6808 |
| Not In Labor Force: | 3428 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25034 |
| White: | 23637 |
| Black: | 445 |
| Asian: | 261 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 532 |
| Other: | 106 |