Dubuque, Iowa 52001
ZIP Code boundaries for 52001 in Dubuque, IA
2011 Statistics for 52001
| ZIP: | 52001 |
| Name: | DUBUQUE |
| County: | DUBUQUE |
| Area: | 31 mi2 / 81 km2 / 19948 acres / 80725263 m2 |
| Coordinates: | 42.55112, -90.69386 |
| Residential Addresses: | 17952 |
| Multifamily Addresses: | 2895 |
| Single family Addresses: | 15057 |
| Business Addresses: | 1142 |
| P.O. Boxes: | 0 |
2000 Census Data for Dubuque, Iowa 52001
Gender & Ages
Total Population: 43965
| Male |
| Population: | 20802 |
| < year old: | 283 |
| Year old: | 313 |
| Age 2: | 241 |
| Age 3: | 282 |
| Age 4: | 264 |
| Age 5: | 223 |
| Age 6: | 308 |
| Age 7: | 294 |
| Age 8: | 316 |
| Age 9: | 247 |
| Age 10: | 253 |
| Age 11: | 349 |
| Age 12: | 354 |
| Age 13: | 236 |
| Age 14: | 216 |
| Age 15: | 247 |
| Age 16: | 271 |
| Age 17: | 307 |
| Age 18: | 317 |
| Age 19: | 503 |
| Age 20: | 511 |
| Age 21: | 442 |
| 22-24: |
962 |
| 25-29: |
1275 |
| 30-34: |
1402 |
| 35-39: |
1547 |
| 40-44: |
1584 |
| 45-49: |
1489 |
| 50-54: |
1305 |
| 55-59: |
837 |
| 60-61: |
363 |
| 62-64: |
481 |
| 65-66: |
301 |
| 67-69: |
476 |
| 70-74: |
783 |
| 75-79: |
595 |
| 80-84: |
373 |
| 85 & Up: | 252 |
| Female |
| Population: | 23163 |
| < year old: | 271 |
| Year old: | 222 |
| Age 2: | 292 |
| Age 3: | 320 |
| Age 4: | 260 |
| Age 5: | 259 |
| Age 6: | 236 |
| Age 7: | 231 |
| Age 8: | 272 |
| Age 9: | 219 |
| Age 10: | 353 |
| Age 11: | 252 |
| Age 12: | 302 |
| Age 13: | 302 |
| Age 14: | 279 |
| Age 15: | 305 |
| Age 16: | 303 |
| Age 17: | 249 |
| Age 18: | 391 |
| Age 19: | 552 |
| Age 20: | 509 |
| Age 21: | 711 |
| 22-24: |
949 |
| 25-29: |
1334 |
| 30-34: |
1344 |
| 35-39: |
1448 |
| 40-44: |
1541 |
| 45-49: |
1587 |
| 50-54: |
1228 |
| 55-59: |
997 |
| 60-61: |
381 |
| 62-64: |
551 |
| 65-66: |
346 |
| 67-69: |
484 |
| 70-74: |
982 |
| 75-79: |
985 |
| 80-84: |
922 |
| 85 & Up: | 994 |
Education Level of Residents
Total Population: 28187
| Male: | 13063 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 725 |
| High School: |
| 9th: | 272 |
| 10th: | 371 |
| 11th: | 281 |
| 12th, No Diploma: | 346 |
| Graduates: | 5358 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1656 |
| Associates: | 537 |
| Bachelors: | 1618 |
| Doctorate: | 119 |
| Masters: | 490 |
| Female: | 15124 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 1041 |
| High School: |
| 9th: | 455 |
| 10th: | 368 |
| 11th: | 346 |
| 12th, No Diploma: | 311 |
| Graduates: | 5943 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 692 |
| Bachelors: | 2017 |
| Doctorate: | 50 |
| Masters: | 791 |
Veteran Status of Residents
| Total Males: | 15798 |
| Ages 18 to 64: |
| Total: | 13018 |
| Civilians: | 12983 |
| Non-Veteran Civilians: | 10392 |
| Veteran Civilians: | 2591 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2780 |
| Civilians: | 2780 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 1952 |
| Currently In Military: | |
| Total Females: | 18236 |
| Ages 18 to 64: |
| Total: | 13523 |
| Civilians: | 13523 |
| Non-Veteran Civilians: | 13386 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4713 |
| Civilians: | 4713 |
| Non-Veteran Civilians: | 4655 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1129 |
| 5 to 9: | 5439 |
| 10 to 14: | 7110 |
| 15 to 19: | 3874 |
| 20 to 24: | 1647 |
| 25 to 29: | 390 |
| 30 to 35: | 584 |
| 36 to 39: | 105 |
| 40 to 44: | 90 |
| 45 to 59: | 245 |
| 60 to 89: | 233 |
| > 89 Minutes: | 330 |
Housing
| Total: | 40300 |
| Own: | 28523 |
| Rent: | 11777 |
Economic Statistics of Residents
Total Households: 17416
| Males 16 & Up: |
| Employed Civilian: | 11030 |
| Unemployed Civilians: | 803 |
| In Labor Force: | 11868 |
| Not In Labor Force: | 4508 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 21664 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 21176 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1814 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 44174 |
| Median Household Income: | 34333 |
| Per Capita Income: | 18401 |
| Females 16 & Up: |
| Employed Civilian: | 10977 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 11623 |
| Not In Labor Force: | 7165 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43965 |
| White: | 42279 |
| Black: | 652 |
| Asian: | 81 |
| Pacific Islander: | 43 |
| Native American: | 100 |
| Multiracial: | 462 |
| Other: | 348 |