Ely, Iowa 52227
ZIP Code boundaries for 52227 in Ely, IA
2011 Statistics for 52227
| ZIP: | 52227 |
| Name: | ELY |
| County: | LINN |
| Area: | 29 mi2 / 76 km2 / 18682 acres / 75604481 m2 |
| Coordinates: | 41.89918, -91.56271 |
| Residential Addresses: | 959 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 657 |
| Business Addresses: | 43 |
| P.O. Boxes: | 217 |
2000 Census Data for Ely, Iowa 52227
Gender & Ages
Total Population: 1765
| Male |
| Population: | 915 |
| < year old: | 17 |
| Year old: | 11 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 11 |
| Age 5: | 9 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 14 |
| Age 9: | 34 |
| Age 10: | 17 |
| Age 11: | 23 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 2 |
| Age 15: | 17 |
| Age 16: | 8 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 35 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
31 |
| 25-29: |
63 |
| 30-34: |
63 |
| 35-39: |
61 |
| 40-44: |
84 |
| 45-49: |
80 |
| 50-54: |
81 |
| 55-59: |
34 |
| 60-61: |
14 |
| 62-64: |
14 |
| 65-66: |
17 |
| 67-69: |
6 |
| 70-74: |
18 |
| 75-79: |
3 |
| 80-84: |
|
| 85 & Up: | 13 |
| Female |
| Population: | 850 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 9 |
| Age 3: | 7 |
| Age 4: | 11 |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 21 |
| Age 8: | 20 |
| Age 9: | 15 |
| Age 10: | 7 |
| Age 11: | 7 |
| Age 12: | 15 |
| Age 13: | 12 |
| Age 14: | 3 |
| Age 15: | 17 |
| Age 16: | 21 |
| Age 17: | 15 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | 9 |
| 22-24: |
42 |
| 25-29: |
52 |
| 30-34: |
64 |
| 35-39: |
97 |
| 40-44: |
63 |
| 45-49: |
65 |
| 50-54: |
58 |
| 55-59: |
28 |
| 60-61: |
28 |
| 62-64: |
14 |
| 65-66: |
3 |
| 67-69: |
12 |
| 70-74: |
16 |
| 75-79: |
14 |
| 80-84: |
21 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1104
| Male: | 551 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 15 |
| Graduates: | 190 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 47 |
| Associates: | 46 |
| Bachelors: | 135 |
| Doctorate: | 2 |
| Masters: | 26 |
| Female: | 553 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 2 |
| 10th: | 16 |
| 11th: | 14 |
| 12th, No Diploma: | 9 |
| Graduates: | 176 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 57 |
| Associates: | 59 |
| Bachelors: | 96 |
| Doctorate: | 2 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 637 |
| Ages 18 to 64: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 57 |
| Civilians: | 57 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Total Females: | 633 |
| Ages 18 to 64: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 61 |
| 10 to 14: | 172 |
| 15 to 19: | 206 |
| 20 to 24: | 206 |
| 25 to 29: | 99 |
| 30 to 35: | 127 |
| 36 to 39: | 14 |
| 40 to 44: | 8 |
| 45 to 59: | 19 |
| 60 to 89: | 17 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1765 |
| Own: | 1458 |
| Rent: | 307 |
Economic Statistics of Residents
Total Households: 655
| Males 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 569 |
| Not In Labor Force: | 102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1029 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 982 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 65208 |
| Median Household Income: | 58224 |
| Per Capita Income: | 21912 |
| Females 16 & Up: |
| Employed Civilian: | 489 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 499 |
| Not In Labor Force: | 170 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1765 |
| White: | 1704 |
| Black: | 3 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 7 |