Hiawatha, Iowa 52233
ZIP Code boundaries for 52233 in Hiawatha, IA
2011 Statistics for 52233
| ZIP: | 52233 |
| Name: | HIAWATHA |
| County: | LINN |
| Area: | 4 mi2 / 10 km2 / 2380 acres / 9633514 m2 |
| Coordinates: | 42.047707, -91.686424 |
| Residential Addresses: | 3199 |
| Multifamily Addresses: | 1027 |
| Single family Addresses: | 2082 |
| Business Addresses: | 397 |
| P.O. Boxes: | 90 |
2000 Census Data for Hiawatha, Iowa 52233
Gender & Ages
Total Population: 6079
| Male |
| Population: | 3047 |
| < year old: | 80 |
| Year old: | 63 |
| Age 2: | 39 |
| Age 3: | 9 |
| Age 4: | 60 |
| Age 5: | 34 |
| Age 6: | 43 |
| Age 7: | 32 |
| Age 8: | |
| Age 9: | 56 |
| Age 10: | 58 |
| Age 11: | 61 |
| Age 12: | 34 |
| Age 13: | 17 |
| Age 14: | 40 |
| Age 15: | 16 |
| Age 16: | 59 |
| Age 17: | 39 |
| Age 18: | 24 |
| Age 19: | 39 |
| Age 20: | 35 |
| Age 21: | 66 |
| 22-24: |
193 |
| 25-29: |
377 |
| 30-34: |
263 |
| 35-39: |
290 |
| 40-44: |
240 |
| 45-49: |
181 |
| 50-54: |
118 |
| 55-59: |
144 |
| 60-61: |
36 |
| 62-64: |
66 |
| 65-66: |
75 |
| 67-69: |
55 |
| 70-74: |
77 |
| 75-79: |
|
| 80-84: |
16 |
| 85 & Up: | 12 |
| Female |
| Population: | 3032 |
| < year old: | 53 |
| Year old: | 4 |
| Age 2: | 76 |
| Age 3: | 34 |
| Age 4: | 36 |
| Age 5: | 50 |
| Age 6: | 49 |
| Age 7: | 18 |
| Age 8: | |
| Age 9: | 63 |
| Age 10: | 36 |
| Age 11: | 78 |
| Age 12: | 35 |
| Age 13: | 27 |
| Age 14: | 13 |
| Age 15: | 22 |
| Age 16: | 9 |
| Age 17: | 23 |
| Age 18: | 34 |
| Age 19: | 34 |
| Age 20: | 66 |
| Age 21: | 44 |
| 22-24: |
237 |
| 25-29: |
335 |
| 30-34: |
242 |
| 35-39: |
186 |
| 40-44: |
255 |
| 45-49: |
194 |
| 50-54: |
169 |
| 55-59: |
191 |
| 60-61: |
15 |
| 62-64: |
45 |
| 65-66: |
80 |
| 67-69: |
33 |
| 70-74: |
93 |
| 75-79: |
56 |
| 80-84: |
53 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3941
| Male: | 1950 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 67 |
| 10th: | 17 |
| 11th: | 30 |
| 12th, No Diploma: | 45 |
| Graduates: | 548 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 283 |
| Associates: | 153 |
| Bachelors: | 405 |
| Doctorate: | 22 |
| Masters: | 61 |
| Female: | 1991 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 11 |
| 10th: | 24 |
| 11th: | 65 |
| 12th, No Diploma: | 50 |
| Graduates: | 640 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 365 |
| Associates: | 227 |
| Bachelors: | 317 |
| Doctorate: | 10 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 2307 |
| Ages 18 to 64: |
| Total: | 2072 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 401 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 2406 |
| Ages 18 to 64: |
| Total: | 2047 |
| Civilians: | 2047 |
| Non-Veteran Civilians: | 2033 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 569 |
| 10 to 14: | 1064 |
| 15 to 19: | 828 |
| 20 to 24: | 316 |
| 25 to 29: | 53 |
| 30 to 35: | 163 |
| 36 to 39: | 42 |
| 40 to 44: | 18 |
| 45 to 59: | 56 |
| 60 to 89: | 8 |
| > 89 Minutes: | 44 |
Housing
| Total: | 6011 |
| Own: | 4145 |
| Rent: | 1866 |
Economic Statistics of Residents
Total Households: 2720
| Males 16 & Up: |
| Employed Civilian: | 1829 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 1936 |
| Not In Labor Force: | 469 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3411 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 3353 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 46184 |
| Median Household Income: | 40174 |
| Per Capita Income: | 22619 |
| Females 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1697 |
| Not In Labor Force: | 741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6079 |
| White: | 5642 |
| Black: | 106 |
| Asian: | 143 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 75 |
| Other: | 89 |