Marion, Iowa 52302
ZIP Code boundaries for 52302 in Marion, IA
2011 Statistics for 52302
| ZIP: | 52302 |
| Name: | MARION |
| County: | LINN |
| Area: | 77 mi2 / 199 km2 / 49090 acres / 198662073 m2 |
| Coordinates: | 42.06791, -91.5715 |
| Residential Addresses: | 15951 |
| Multifamily Addresses: | 2077 |
| Single family Addresses: | 13616 |
| Business Addresses: | 965 |
| P.O. Boxes: | 258 |
2000 Census Data for Marion, Iowa 52302
Gender & Ages
Total Population: 28455
| Male |
| Population: | 13977 |
| < year old: | 172 |
| Year old: | 219 |
| Age 2: | 205 |
| Age 3: | 179 |
| Age 4: | 273 |
| Age 5: | 258 |
| Age 6: | 212 |
| Age 7: | 185 |
| Age 8: | 177 |
| Age 9: | 199 |
| Age 10: | 275 |
| Age 11: | 212 |
| Age 12: | 193 |
| Age 13: | 153 |
| Age 14: | 278 |
| Age 15: | 209 |
| Age 16: | 235 |
| Age 17: | 184 |
| Age 18: | 194 |
| Age 19: | 132 |
| Age 20: | 125 |
| Age 21: | 158 |
| 22-24: |
578 |
| 25-29: |
998 |
| 30-34: |
1124 |
| 35-39: |
1203 |
| 40-44: |
1148 |
| 45-49: |
1016 |
| 50-54: |
813 |
| 55-59: |
697 |
| 60-61: |
215 |
| 62-64: |
422 |
| 65-66: |
206 |
| 67-69: |
261 |
| 70-74: |
368 |
| 75-79: |
263 |
| 80-84: |
163 |
| 85 & Up: | 75 |
| Female |
| Population: | 14478 |
| < year old: | 203 |
| Year old: | 172 |
| Age 2: | 215 |
| Age 3: | 221 |
| Age 4: | 197 |
| Age 5: | 227 |
| Age 6: | 213 |
| Age 7: | 259 |
| Age 8: | 208 |
| Age 9: | 143 |
| Age 10: | 244 |
| Age 11: | 222 |
| Age 12: | 137 |
| Age 13: | 196 |
| Age 14: | 197 |
| Age 15: | 113 |
| Age 16: | 260 |
| Age 17: | 199 |
| Age 18: | 171 |
| Age 19: | 127 |
| Age 20: | 117 |
| Age 21: | 246 |
| 22-24: |
518 |
| 25-29: |
1033 |
| 30-34: |
1115 |
| 35-39: |
1222 |
| 40-44: |
1134 |
| 45-49: |
1020 |
| 50-54: |
976 |
| 55-59: |
695 |
| 60-61: |
300 |
| 62-64: |
380 |
| 65-66: |
213 |
| 67-69: |
296 |
| 70-74: |
419 |
| 75-79: |
357 |
| 80-84: |
213 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 18645
| Male: | 8972 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 53 |
| 10th: | 130 |
| 11th: | 119 |
| 12th, No Diploma: | 155 |
| Graduates: | 2386 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 1000 |
| Bachelors: | 2132 |
| Doctorate: | 19 |
| Masters: | 624 |
| Female: | 9673 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 105 |
| 10th: | 163 |
| 11th: | 212 |
| 12th, No Diploma: | 135 |
| Graduates: | 2873 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1629 |
| Associates: | 1115 |
| Bachelors: | 1911 |
| Doctorate: | |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 10159 |
| Ages 18 to 64: |
| Total: | 8823 |
| Civilians: | 8811 |
| Non-Veteran Civilians: | 7104 |
| Veteran Civilians: | 1707 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 989 |
| Currently In Military: | |
| Total Females: | 10852 |
| Ages 18 to 64: |
| Total: | 9054 |
| Civilians: | 9054 |
| Non-Veteran Civilians: | 8972 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1766 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 1894 |
| 10 to 14: | 3021 |
| 15 to 19: | 3149 |
| 20 to 24: | 3194 |
| 25 to 29: | 983 |
| 30 to 35: | 1255 |
| 36 to 39: | 131 |
| 40 to 44: | 246 |
| 45 to 59: | 388 |
| 60 to 89: | 194 |
| > 89 Minutes: | 190 |
Housing
| Total: | 27819 |
| Own: | 23792 |
| Rent: | 4027 |
Economic Statistics of Residents
Total Households: 11051
| Males 16 & Up: |
| Employed Civilian: | 8315 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 8607 |
| Not In Labor Force: | 1971 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15705 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 15205 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 557 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 60140 |
| Median Household Income: | 49795 |
| Per Capita Income: | 23794 |
| Females 16 & Up: |
| Employed Civilian: | 7689 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 7874 |
| Not In Labor Force: | 3437 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28455 |
| White: | 27562 |
| Black: | 188 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 310 |
| Other: | 99 |