Solon, Iowa 52333
has the following neighborhood: Shimek in Solon, IA
2011 Statistics for 52333
| ZIP: | 52333 |
| Name: | SOLON |
| County: | JOHNSON |
| Area: | 92 mi2 / 239 km2 / 59016 acres / 238830741 m2 |
| Coordinates: | 41.806007, -91.49388 |
| Residential Addresses: | 2486 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 2209 |
| Business Addresses: | 125 |
| P.O. Boxes: | 207 |
2000 Census Data for Solon, Iowa 52333
Gender & Ages
Total Population: 6055
| Male |
| Population: | 3216 |
| < year old: | 21 |
| Year old: | 42 |
| Age 2: | 34 |
| Age 3: | 50 |
| Age 4: | 67 |
| Age 5: | 66 |
| Age 6: | 27 |
| Age 7: | 52 |
| Age 8: | 34 |
| Age 9: | 41 |
| Age 10: | 61 |
| Age 11: | 38 |
| Age 12: | 42 |
| Age 13: | 42 |
| Age 14: | 66 |
| Age 15: | 49 |
| Age 16: | 60 |
| Age 17: | 54 |
| Age 18: | 159 |
| Age 19: | 254 |
| Age 20: | 86 |
| Age 21: | 52 |
| 22-24: |
62 |
| 25-29: |
120 |
| 30-34: |
182 |
| 35-39: |
162 |
| 40-44: |
306 |
| 45-49: |
301 |
| 50-54: |
195 |
| 55-59: |
109 |
| 60-61: |
64 |
| 62-64: |
50 |
| 65-66: |
42 |
| 67-69: |
67 |
| 70-74: |
74 |
| 75-79: |
49 |
| 80-84: |
17 |
| 85 & Up: | 19 |
| Female |
| Population: | 2839 |
| < year old: | 28 |
| Year old: | 48 |
| Age 2: | 50 |
| Age 3: | 22 |
| Age 4: | 58 |
| Age 5: | 16 |
| Age 6: | 25 |
| Age 7: | 42 |
| Age 8: | 32 |
| Age 9: | 32 |
| Age 10: | 46 |
| Age 11: | 24 |
| Age 12: | 26 |
| Age 13: | 37 |
| Age 14: | 43 |
| Age 15: | 44 |
| Age 16: | 27 |
| Age 17: | 30 |
| Age 18: | 181 |
| Age 19: | 140 |
| Age 20: | 48 |
| Age 21: | 27 |
| 22-24: |
59 |
| 25-29: |
119 |
| 30-34: |
147 |
| 35-39: |
224 |
| 40-44: |
292 |
| 45-49: |
247 |
| 50-54: |
216 |
| 55-59: |
128 |
| 60-61: |
48 |
| 62-64: |
46 |
| 65-66: |
43 |
| 67-69: |
22 |
| 70-74: |
81 |
| 75-79: |
32 |
| 80-84: |
50 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 3511
| Male: | 1757 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 26 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 27 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 254 |
| Associates: | 166 |
| Bachelors: | 400 |
| Doctorate: | 31 |
| Masters: | 114 |
| Female: | 1754 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 14 |
| 10th: | 13 |
| 11th: | 11 |
| 12th, No Diploma: | 31 |
| Graduates: | 522 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 202 |
| Associates: | 202 |
| Bachelors: | 418 |
| Doctorate: | 17 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 2370 |
| Ages 18 to 64: |
| Total: | 2102 |
| Civilians: | 2101 |
| Non-Veteran Civilians: | 1811 |
| Veteran Civilians: | 290 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Total Females: | 2209 |
| Ages 18 to 64: |
| Total: | 1922 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 1910 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 308 |
| 10 to 14: | 206 |
| 15 to 19: | 392 |
| 20 to 24: | 640 |
| 25 to 29: | 490 |
| 30 to 35: | 588 |
| 36 to 39: | 61 |
| 40 to 44: | 94 |
| 45 to 59: | 40 |
| 60 to 89: | 51 |
| > 89 Minutes: | 68 |
Housing
| Total: | 5165 |
| Own: | 4667 |
| Rent: | 498 |
Economic Statistics of Residents
Total Households: 1864
| Males 16 & Up: |
| Employed Civilian: | 1686 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 1994 |
| Not In Labor Force: | 490 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 3151 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 3020 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 72791 |
| Median Household Income: | 64407 |
| Per Capita Income: | 24959 |
| Females 16 & Up: |
| Employed Civilian: | 1517 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 1746 |
| Not In Labor Force: | 520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6055 |
| White: | 6004 |
| Black: | 12 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 9 |